Desktop visual dispensing machine
Scope of application: bottom filling, sealing protection, BGA solder joint enhancement, camera module dispensing, fingerprint module dispensing, conductive adhesive, part coating protection, PCB solder paste, and hot melt adhesive for phone frame dispensing.
Product characteristics of desktop visual dispensing machines
1. Adopting local visual alignment system and high-precision visual positioning system for automatic recognition;
2. Adopting a non-contact high-precision spray dispensing system, precise dispensing of small amounts of glue can be carried out in small gaps;
3. Optional high-precision laser automatic height measurement system can accurately identify product height changes to ensure consistency in dispensing height;
4. Can automatically identify defective products or products that do not require dispensing, saving production costs;
5. By using CCD images for programming, it makes writing teaching programs more convenient and efficient, while greatly improving the positional accuracy of programming;
6. Only a few simple teaching instructions are needed to complete complex detection functions;
The image detection system adopts an industrial CCD camera, with a detection accuracy of up to 0.01mm; The laser height detection system uses laser sensors for height measurement, and the repeated detection accuracy can reach 0.005mm.
Technical parameters of desktop visual dispensing machine
Unit type | HW-DJA-331-S | Coating capacity | 30CC/55CC | |
External size | L1180mm*W690mm*H660mm | Valve nozzle cleaning device | apolegamy | |
Weight | 80kg | Equipment alarm | Menu alarm | |
Control method | Industrial controller+motion control card | Coating detection | Automatic detection (optional) | |
Run the software | Control software+the Windows system | device power supply | 220V 50/60HZ | |
Programming method | Visual programming | Equipment pressure | 0.4~0.6Mpa | |
Spindle drive | X,Y,Z(R-axis optional) | safety standards | CE | |
Point glue trip | Linear motor+wire module | aggregate capacity | 1.5KW | |
Point glue trip | 300mm*300mm*90mm(customizable) | Standard features | CCD visual localization | |
Number of glue valve | 1 (Standard standard) | |||
Maximum movement speed | 500mm/s | |||
Repeatability precision | ±0.015mm | |||
Optional function | Platform heating | Working platform heating | ||
Gel valve selection | PG-C 20(valve body heating: room temperature~80℃±5℃) | |||
Expand feature selection | Working platform heating | |||
Bivalve | ||||
Body frame | ||||
Booster pump | ||||
UPS | ||||
Manostat Industrial bar code scanner | ||||
Microbalance (0.1mg) | ||||
Laser height measurement(SICK) | ||||
SICK |